Minimum Order Quantity | 2 Set |
Automatic Grade | Automatic |
Capacity | 10kg to 1000kgs |
Design | Customized |
Design Type | Customized, Standard |
Material | SS 316 MOC |
Brand | Shashvath Fabricators and Engineers |
Voltage | 380-415V |
Power | 3 Phase |
Warranty | 1 year warranty |
Surface Finishing | Mirror 0.5 Ra |
Model Number | SFE |
Usage/Application | Used in Pharmaceutical Ointment,Cosmetic Cream,Lotion Jel Manufacturing |
Temperature | 90-150 |
The Ointment Manufacturing Plants are ideal tools for the pharmaceutical & cosmetic industries for the production of Ointment, Cream, Lotions, Tooth Paste & other emulsions & homogenizations. ... It is specially designed to take care of two critical factors which directly affects the quality of the Ointment / Creams.
Features:
• Available in std / gmp model complete untouched process
• Hydraulic lifting for top lid of manufacturing vessel
• Process ointment/cream/lotion and toothpaste designed emulsifier / homogenizers
• Water Phase / Wax Phase Vessel / Vacuum Pump/ Transfer Pump/ Working Platform / interconnecting Pipelines
Minimum Order Quantity | 2 Piece |
Capacity | 1HP to 30HP |
Brand | Shashvath |
Model | SFE-HSE |
Design Type | Standard, Customized |
Voltage | 415 |
Power | As per Capacity |
Condition | New |
Automation Grade | Automatic |
Grade | GMP |
Form | Liquid, Syrup,Ointment ,Cream, Food industry |
Material | SS |
Minimum Order Quantity | 1 Number |
Machine Body Material | SS 316 |
Automation Grade | Semi Automatic and Automatic |
Material | SS 316 |
Design | Customized |
Capacity | 10kg to 2500kg |
Brand | Shashsvath |
Model | GMP, OMP |
Power | HP |
Finishing | Mirror |
Voltage | 415 |
Color | NA |
Air Pressure | NA |
Warranty | 1 YEAR |
Surface Finishing | 0.5 MICRON |
Usage/Application | PHARMACEUTICAL OINTMENT AND COSMETIC CREAM MANUFACTURING |
1.8/5
Rated by 4 Users